Items | Test Conditions | 1350LP | 1500LP | 1600LP | 1700LP | 1800LP |
Maximum
Operating Temperature (℃) |
1350 | 1500 | 1600 | 1700 | 1800 | |
Operating Temperature (℃) | 1150 | 1400 | 1500 | 1600 | 1700 | |
Standard Density (kg/m³) | GB/T 17911 | 300 (350/400/450) | 300 (350/400/450) | 400 (300/350/450) | 350 (400/450) | 400 (450/500) |
Heating Wire Shrinkage (℃) | GB/T 17911 | 1100℃*24hr 0.34% | 1400℃*24hr 0.42% | 1500℃*24hr 0.39% | 1600℃*24hr 0.36% | 1700℃*24hr 0.3% |
Surface Hardness | ASKER-C | ≥50 | ≥50 | ≥55 | ≥55 | ≥55 |
Therrmal Conductivity (W/m·K) | GB/T 10297 | at 400℃ 0.08
at 600℃ 0.121 at 800℃ 0.161 |
at 600℃ 0.144
at 800℃ 0.193 at 1000℃ 0.261 |
at 600℃ 0.115
at 800℃ 0.201 at 1000℃ 0.241 |
at 600℃ 0.15
at 800℃ 0.176 at 1000℃ 0.216 |
at 600℃ 0.159
at 800℃ 0.189 at 1000℃ 0.228 |
Chemical Composition (%) | Al2O3: Al2O3+SiO2: | 41
98.8 |
57
99.4 |
65
99.4 |
76
99.7 |
78
99.8 |